[ad_1]
Africa is the part of the world with the highest proportion of poor people. As a result, the cost and quality of life are of paramount importance. The firm Mercer has published the results of its study on the most expensive African cities in 2019. In the ranking, the Chadian capital, Ndjamena, comes first. Check out the Top 20 below.
1 | N’Djamena | Chad | -3 | 11th |
2 | Victoria | Seychelles | +8 | 14th |
3 | Kinshasa | ground floor | +15 | 22nd |
4 | Libreville | Gabon | -6 | 24th |
5 | Lagos | Nigeria | +17 | 25th |
6 | Luanda | Angola | -20 | 26th |
7 | Abidjan | Ivory Coast | -6 | 30th |
8 | Brazzaville | congo | -20 | 39th |
9 | Yaounde | Cameroon | -9 | 52nd |
10 | bangui | Central African Republic | -6 | 54th |
11 | Djibouti | Djibouti | +14 | 59th |
12 | Accra | Ghana | – | 63rd |
13 | Douala | Cameroon | +7 | 66th |
14 | Dakar | Senegal | -10 | 72nd |
15 | Abuja | Nigeria | +14 | 85th |
16 | Conakry | Guinea | +18 | 88th |
17 | Nairobi | Kenya | +26 | 97th |
18 | Bamako | mali | -4 | 124th |
19 | Cotonou | Benign | -17 | 128th |
20 | casablanca | Morocco | – | 128th |
→ READ ALSO: Doctors Without Borders recruits 01 Psychologist
→ READ ALSO: Congolese pastor Paul Mukendi found guilty of nine sexual assault charges
→ READ ALSO: CAN 2019: Algeria – Guinea and Morocco – Benin in the 8th finals
[ad_2]
Mots clés: #Top #Expensive #Cities #Africa #Mercer
→ READ ALSO : Boys will be allowed to wear skirts to school
→ READ ALSO : Mahamadou Issoufou Replaces Muhamadu Buhari
→ READ ALSO : Doctors Without Borders Recruits Psychologist